
TT
66
Tranquility
27™ (TT) Series
ClimateMaster: Smart. Responsible. Comfortable.
Performance Data — Tranquility
27™ Model 064 - Part Load
1500 CFM Nominal (Rated) Airfl ow Cooling, 1650 CFM Nominal (Rated) Airfl ow Heating Performance capacities shown in thousands of Btuh
EWT
°F
GPM
WPD Cooling - EAT 80/67°F Heating - EAT 70°F
PSI FT
Airfl ow
CFM
TC SC kW HR EER HW
Airfl ow
CFM
HC kW HE LAT COP HW
20
14.0 4.1 9.4
0 0 0 0 0 0 0 1430 28.7 2.85 19.5 88.6 2.95 2.4
14.0 4.1 9.4
0 0 0 0 0 0 0 1650 29.0 2.77 19.9 86.3 3.07 2.5
30
7.0 0.5 1.1 1280 49.1 33.2 1.54 54.2 31.8 0.6 1430 31.7 2.87 22.5 90.5 3.24 2.7
7.0 0.5 1.1 1500 49.7 35.0 1.56 55.0 31.8 0.6 1650 32.0 2.78 22.9 88.0 3.37 2.7
10.5 1.9 4.4 1280 50.1 33.6 1.50 55.1 33.4 0.6 1430 32.7 2.87 23.4 91.2 3.34 2.8
10.5 1.9 4.4 1500 50.8 35.3 1.52 55.9 33.4 0.6 1650 33.0 2.79 23.9 88.5 3.47 2.8
14.0 3.9 9.0 1280 51.6 34.4 1.48 56.6 34.7 0.5 1430 33.2 2.87 24.0 91.5 3.39 2.9
14.0 3.9 9.0 1500 52.3 36.2 1.51 57.4 34.7 0.5 1650 33.6 2.79 24.4 88.8 3.53 2.9
40
7.0 0.4 0.9 1280 51.9 35.8 1.68 57.6 30.9 1.1 1430 36.1 2.89 26.8 93.4 3.67 2.9
7.0 0.4 0.9 1500 52.7 37.6 1.71 58.4 30.9 1.1 1650 36.5 2.80 27.4 90.5 3.82 3.0
10.5 1.8 4.3 1280 52.3 35.8 1.60 57.7 32.7 1.0 1430 37.4 2.89 28.1 94.2 3.79 3.0
10.5 1.8 4.3 1500 53.1 37.7 1.63 58.5 32.7 1.0 1650 37.8 2.81 28.6 91.2 3.95 3.1
14.0 3.7 8.6 1280 52.7 35.9 1.57 57.9 33.6 0.9 1430 38.1 2.90 28.8 94.7 3.86 3.1
14.0 3.7 8.6 1500 53.4 37.7 1.59 58.8 33.6 0.9 1650 38.5 2.81 29.3 91.6 4.02 3.2
50
7.0 0.3 0.7 1280 52.0 36.5 1.88 58.4 27.7 1.7 1430 40.9 2.91 31.5 96.5 4.11 3.1
7.0 0.3 0.7 1500 52.8 38.4 1.91 59.2 27.7 1.8 1650 41.3 2.83 32.1 93.2 4.28 3.1
10.5 1.8 4.1 1280 52.6 36.5 1.76 58.5 29.8 1.6 1430 42.4 2.92 33.0 97.5 4.26 3.2
10.5 1.8 4.1 1500 53.3 38.4 1.79 59.3 29.8 1.6 1650 42.9 2.83 33.6 94.1 4.43 3.3
14.0 3.6 8.2 1280 52.7 36.5 1.71 58.5 30.8 1.4 1430 43.2 2.92 33.8 98.0 4.33 3.3
14.0 3.6 8.2 1500 53.5 38.4 1.74 59.4 30.8 1.4 1650 43.7 2.84 34.4 94.5 4.51 3.4
60
7.0 0.3 0.6 1280 50.2 35.8 2.12 57.3 23.7 3.8 1430 45.7 2.94 36.2 99.6 4.55 3.4
7.0 0.3 0.6 1500 50.9 37.6 2.15 58.2 23.7 3.8 1650 46.2 2.86 36.9 95.9 4.74 3.5
10.5 1.7 4.0 1280 51.3 36.2 1.98 58.0 25.9 3.4 1430 47.5 2.96 37.9 100.8 4.71 3.6
10.5 1.7 4.0 1500 52.0 38.1 2.01 58.8 25.9 3.4 1650 48.0 2.87 38.7 97.0 4.91 3.6
14.0 3.4 7.8 1280 51.8 36.4 1.91 58.3 27.1 3.0 1430 48.5 2.96 38.9 101.4 4.79 3.7
14.0 3.4 7.8 1500 52.5 38.3 1.94 59.1 27.1 3.0 1650 49.0 2.88 39.6 97.5 4.99 3.8
70
7.0 0.2 0.5 1280 47.5 34.5 2.41 55.7 19.8 3.3 1430 50.6 2.98 40.9 102.8 4.97 3.8
7.0 0.2 0.5 1500 48.2 36.3 2.44 56.5 19.8 3.4 1650 51.2 2.90 41.7 98.7 5.18 3.8
10.5 1.7 3.9 1280 49.1 35.2 2.24 56.7 21.9 3.0 1430 52.6 3.01 42.9 104.1 5.13 3.9
10.5 1.7 3.9 1500 49.7 37.1 2.28 57.5 21.9 3.0 1650 53.2 2.92 43.7 99.9 5.35 4.0
14.0 3.3 7.5 1280 49.8 35.6 2.17 57.1 23.0 2.6 1430 53.7 3.02 43.9 104.8 5.22 4.1
14.0 3.3 7.5 1500 50.5 37.4 2.20 57.9 23.0 2.7 1650 54.3 2.93 44.8 100.5 5.43 4.1
80
7.0 0.2 0.4 1280 44.5 33.0 2.74 53.8 16.2 4.3 1430 55.4 3.04 45.6 105.9 5.35 4.1
7.0 0.2 0.4 1500 45.1 34.7 2.78 54.5 16.2 4.4 1650 56.1 2.95 46.5 101.5 5.57 4.1
10.5 1.6 3.8 1280 46.1 33.8 2.56 54.8 18.0 4.0 1430 57.6 3.07 47.7 107.3 5.50 4.2
10.5 1.6 3.8 1500 46.8 35.6 2.59 55.6 18.0 4.1 1650 58.3 2.98 48.6 102.7 5.73 4.3
14.0 3.1 7.2 1280 46.9 34.2 2.47 55.3 19.0 3.7 1430 58.8 3.09 48.8 108.1 5.58 4.4
14.0 3.1 7.2 1500 47.6 36.0 2.51 56.1 19.0 3.7 1650 59.5 3.00 49.7 103.4 5.81 4.4
85
7.0 0.2 0.4 1280 42.8 32.3 2.93 52.8 14.6 5.2 1430 57.8 3.08 47.8 107.4 5.51 4.2
7.0 0.2 0.4 1500 43.5 34.0 2.97 53.6 14.6 5.3 1650 58.4 2.99 48.7 102.8 5.73 4.3
10.5 1.6 3.7 1280 44.5 33.1 2.74 53.8 16.2 4.8 1430 60.0 3.11 49.9 108.9 5.65 4.4
10.5 1.6 3.7 1500 45.1 34.8 2.78 54.6 16.2 4.9 1650 60.7 3.02 50.9 104.1 5.88 4.4
14.0 3.0 7.0 1280 45.3 33.5 2.65 54.3 17.1 4.4 1430 61.2 3.14 51.0 109.6 5.72 4.5
14.0 3.0 7.0 1500 46.0 35.2 2.68 55.1 17.1 4.5 1650 61.9 3.04 52.0 104.7 5.96 4.6
90
7.0 0.1 0.3 1280 41.2 31.6 3.12 51.8 13.2 5.9 1430 60.1 3.11 50.0 108.9 5.66 4.3
7.0 0.1 0.3 1500 41.8 33.2 3.16 52.6 13.2 6.0 1650 60.8 3.02 51.0 104.1 5.90 4.4
10.5 1.5 3.6 1280 42.9 32.3 2.92 52.8 14.7 5.4 1430 62.4 3.16 52.1 110.4 5.80 4.5
10.5 1.5 3.6 1500 43.5 34.0 2.96 53.6 14.7 5.5 1650 63.1 3.06 53.2 105.4 6.04 4.6
14.0 3.0 6.8 1280 43.7 32.7 2.82 53.3 15.5 5.0 1430 63.6 3.18 53.2 111.2 5.86 4.7
14.0 3.0 6.8 1500 44.3 34.4 2.86 54.1 15.5 5.1 1650 64.3 3.09 54.3 106.1 6.10 4.8
100
7.0 0.1 0.2 1280 38.1 30.3 3.54 50.2 10.8 6.9
000000
7.0 0.1 0.2 1500 38.7 31.9 3.59 50.9 10.8 7.1 0 0 0 0 0 0
10.5 1.5 3.5 1280 39.6 30.9 3.33 51.0 11.9 6.7 0 0 0 0 0 0
10.5 1.5 3.5 1500 40.2 32.5 3.38 51.7 11.9 6.8 0 0 0 0 0 0
14.0 2.8 6.5 1280 40.4 31.2 3.22 51.4 12.5 6.4 0 0 0 0 0 0
14.0 2.8 6.5 1500 41.0 32.8 3.27 52.1 12.5 6.6 0 0 0 0 0 0
110
7.0 0.1 0.2 1280 35.5 29.6 4.02 49.3 8.8 8.9 0 0 0 0 0 0
7.0 0.1 0.2 1500 36.0 31.1 4.08 49.9 8.8 9.1 0 0 0 0 0 0
10.5 1.5 3.3 1280 36.7 29.8 3.79 49.6 9.7 8.6 0 0 0 0 0 0
10.5 1.5 3.3 1500 37.2 31.4 3.84 50.3 9.7 8.8 0 0 0 0 0 0
14.0 2.7 6.2 1280 37.3 30.0 3.67 49.9 10.2 8.3 0 0 0 0 0 0
14.0 2.7 6.2 1500 37.9 31.6 3.73 50.6 10.2 8.4 0 0 0 0 0 0
120
7.0 0.1 0.1 1280 33.7 29.2 4.57 49.3 7.4 11.3 0 0 0 0 0 0
7.0 0.1 0.1 1500 34.2 30.7 4.63 50.0 7.4 11.5 0 0 0 0 0 0
10.5 1.4 3.2 1280 34.4 29.3 4.30 49.1 8.0 10.9 0 0 0 0 0 0
10.5 1.4 3.2 1500 34.9 30.8 4.36 49.8 8.0 11.1 0 0 0 0 0 0
14.0 2.6 6.0 1280 34.9 29.5 4.18 49.1 8.3 10.5 0 0 0 0 0 0
14.0 2.6 6.0 1500 35.4 31.0 4.24 49.8 8.3 10.7 0 0 0 0 0 0
Interpolation is permissible; extrapolation is not.
All entering air conditions are 80°F DB and 67°F WB in cooling, and 70°F DB in heating.
AHRI/ISO certifi ed conditions are 80.6°F DB and 66.2°F WB in cooling and 68°F DB in heating.
Table does not refl ect fan or pump power corrections for AHRI/ISO conditions.
All performance is based upon the lower voltage of dual voltage rated units.
Operation below 40°F EWT is based upon a 15% methanol antifreeze solution.
Operation below 60°F EWT requires optional insulated water/refrigerant circuit.
See performance correction tables for operating conditions other than those listed above.
For operation in the shaded areas, please see the Performance Data Selection Notes.
Operation not recommended
Operation not recommended
Comments to this Manuals